Murfreesboro Market Report
$602,843
AVERAGE PRICE OF 1,236 HOMES$376,500
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,417,535
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$516,666
AVERAGE PRICE OF 602 NEWLY BUILT HOMES$679,292
AVERAGE PRICE OF 34 HOMES WITH A POOL$540,819
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $602,843 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $202,450 |
2 bedrooms | $308,000 |
3 bedrooms | $435,802 |
4 bedrooms | $549,830 |
5 bedrooms | $657,886 |
Murfreesboro Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,171 | 1,224 | 1,311 | 1,362 | 1,421 |
Average Price | $604,195 | $609,753 | $591,318 | $567,712 | $563,826 |
Avg Price Change | -0.92% | +3.12% | +4.16% | +0.69% | -0.66% |
Median Price | $457,111 | $467,869 | $470,947 | $472,153 | $475,616 |
Med Price Change | -2.35% | -0.66% | -0.26% | -0.73% | -1.95% |
Avg Bedrooms | 3.13 beds | 3.14 beds | 3.2 beds | 3.25 beds | 3.26 beds |
Avg Bathrooms | 2.64 baths | 2.66 baths | 2.7 baths | 2.74 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 230 | $607,612 | 78 days |
Oakland High School | 151 | $488,345 | 61 days |
Riverdale High School | 252 | $465,592 | 92 days |
Rockvale High School | 279 | $479,478 | 81 days |
Siegel High School | 160 | $547,028 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,236 | $602,843 | 86 days |
Distressed Homes | 3 | $376,500 | 43 days |
Multi-Million Dollar Homes | 77 | $2,417,535 | 159 days |
Newly Built Homes | 602 | $516,666 | 91 days |
Homes with a Pool | 34 | $679,292 | 65 days |
Reduced Price Homes | 44 | $540,819 | 78 days |